| Pin name/description | *pic* |
|---|---|
| Canadian pins. | |
| Canada Koi Club - Colombia | Click |
| Canada Koi Club - 7th. | Click |
| Canada Koi Club - 10 | Click |
| Canada Koi Club 11th | Click |
| Canada Koi Club 12th | Click |
| Dai-Ichi Victoria BC 1985. | Click |
| Northern Lights Koi Club | Click |
| Prince George Koi & Water Garden Club | Click |
| American pins. | |
| AKCA click here. | |
| 1st All Florida Koi and Pond Show | Click |
| 1999 All Florida Koi and Pond Show | Click |
| 2000 All Florida Koi and Pond Show | Click |
| 2001 All Florida Koi and Pond Show | Click |
| 2002 All Florida Koi and Pond Show | Click |
| 2003 All Florida Koi and Pond Show | Click |
| 2004 All Florida Koi and Pond Show | Click |
| Atlanta Koi Club Click here | |
| Austin Pond Society 1998 | Click |
| Camellia Koi Club Button | Click |
| Camellia Koi Club 1996 | Click |
| Camellia Koi Club 2005 show | Click |
| Cascade Koi Club pin | Click |
| Cascade Koi Show 1998 | Click |
| Charlotte 7th Annual Koi Show | Click |
| Central California Koi Society Click here | |
| Central Florida Koi Show 2005 | Click |
| Chesapeake Potomac and Watergardens 1999 Club pin | Click |
| Desert Koi Club of Southern Nevada | Click |
| Genesee Valley Pond & Koi Club | Click |
| Greater Louisville Koi & Garden Society GLK&GS - 4th Annual Koi Show | Click |
| Hawaii Goldfish & Carp Association | Click |
| Inland Empire Water Garden & Koi Society IEWG&KS 1st Koi Show Spokane 2000 | Click |
| IEWG&KS 2nd Show 2001 | Click |
| IEWG&KS 3rd Show 2002 | Click |
| IEWG&KS 4th show 2003 | Click |
| IEWG&KS 5th show 2004 | Click |
| IEWG&KS 6th show 2005 | Click |
| Idaho Water Garden and Koi Society IWGKS - Click here | |
| Koi America 96 | Click |
| Koi America 99 | Click |
| Koi America 2001 | Click |
| Koi America 2003 | Click |
| Koi America 2005 | Click |
| Koi Kichi & Water Garden Club 1st show 2002 | Click |
| Koi Kichi & Water Garden Club 2nd show 2003 | Click |
| Koi Kichi & Water Garden Club 3rd show 2004 | Click |
| Koi USA Magazine | Click |
| Lone Star ZNA Koi Show 1998 | Click |
| Lone Star ZNA Koi Show 2000 | Click |
| Lone Star ZNA Koi Show 2003 | Click |
| Lone Star ZNA Koi Show 2005 | Click |
| Michigan Koi & Pond Club (MKPC) Club pin | Click |
| Midwest Pond & Koi Society (MPKS) Club pin. | Click |
| MPKS 97 | Click |
| MPKS 1998 | Click |
| MPKS 1999 | Click |
| MPKS 2000 | Click |
| MPKS 2001 | Click |
| MPKS 2002 | Click |
| MPKS 2003 11th Annual Koi Show | Click |
| MPKS 2004 12th Annual Koi Show | Click |
| MPKS 2005 13th Annual Koi Show | Click |
| MID ATLANTIC KOI CLUB (MAKC) Click here | |
| National Asian Pacific American Month pin 1993 | Click |
| Nishiki Koi Club. Click here | |
| Northern California Open Koi Show & Exhibition 1999 | Click |
| Northern California Open Koi Show & Exhibition 2000 | Click |
| Northern California Koi Show 2001 | Click |
| Northern California 'Koileidoscope' 2002 | Click |
| Northwest Koi & Goldfish Club. Click here | |
| Northwest Chapter ZNA see Note | Click |
| Northern Midwest ZNA | Click |
| Ohio Koi Club | Click |
| Oklahoma Koi Club - Click here | |
| Orange County Chapter ZNA - 1st Annual Koi Show | Click |
| Orange County Chapter ZNA - 3rd Annual Koi Show | Click |
| Orange County Chapter ZNA - 4th Annual Koi Show | Click |
| Orange County Chapter ZNA - 7th Annual Koi Show | Click |
| Orange County Chapter ZNA 1992 - Young Koi Show | Click |
| Orange County Chapter ZNA 10th Annual/20th Nishikigoi | Click |
| Orange County Chapter 2000 So Cal combined show | Click |
| Oregon Koi & Watergarden Society OKWS | Click |
| OKWS/SE Section UK/USA partners pin | Click |
| Pacific Northwest Koi Clubs Association. PNKCA - Click here | |
| Pacific Wonderland Koi club | Click |
| Piedmont Koi & Watergarden Society. 1st Annual Koi Show 1998 | Click |
| Potomac chapter ZNA - Click here | |
| Puget Sound Koi Club. Club pin. | Click |
| Puget Sound Koi Club - Young Koi Show. | Click |
| Puget Sound Koi Club - Young Koi Show 2000. | Click |
| Puget Sound Koi Club - Young Koi Show 2001. | Click |
| Puget Sound Koi Club - Young Koi Show 2002. | Click |
| Puget Sound Koi Club - Young Koi Show 2003. | Click |
| Puget Sound Koi Club - Young Koi Show 2004. | Click |
| Puget Sound Koi Club - Young Koi Show 2005. | Click |
| Rocky Mountain Koi Club | Click |
| San Diego Koi Club. Click here | |
| San Francisco Bay Area Koi club - old pin. | Click |
| San Francisco Bay Area Koi Club - new pin. | Click |
| San Francisco & All Japan Nishikigoi Promotion Assoc combined show 1998 | Click |
| San Francisco Bay Area Koi Club - reject proof - light blue. | Click |
| San Francisco Bay Area Koi Club - reject proof - light blue with white border. | Click |
| San Francisco Bay Area Koi Club - reject proof - dark blue. | Click |
| Santa Clara Valley Koi & Water Garden Club. | Click |
| Santa Fe Pond Society & Appreciation Club - 2000 Club Pin - Prototype (Only 2 made). |
Click |
| Santa Fe Pond Society & Appreciation Club Pin | Click |
| Shasta Koi & Watergarden Club Pin | Click |
| Southern Arizona Koi Association. Club Pin 1992 | Click |
| Southern Arizona Koi Association Club Pin | Click |
| Southern Arizona Koi Association 25th Show | Click |
| Southern California Koi Club,- Click here | |
| Southern Koi Association Club Pin | Click |
| Southwest Koi and Pond Association | Click |
| Texas Koi & Fancy Goldfish Society 1997 Show | Click |
| Texas Koi & Fancy Goldfish Society 1999 Show | Click |
| Texas Koi & Fancy Goldfish Society 2000 Show | Click |
| Texas Koi & Fancy Goldfish Society 2002 Show | Click |
| Texas Koi & Fancy Goldfish Society 2003 Show | Click |
| Texas Koi & Fancy Goldfish Society 2004 Show | Click |
| Texas Koi & Fancy Goldfish Society 2005 Show | Click |
| Texas Association of Pond Societies TAPS | Click |
| Tropical Koi Club S.Florida Club pin | Click |
| Tropical Koi Fest 3rd show 2004 | Click |
| Tropical Koi Club 4rd Show 2005 | Click |
| Tropical Koi Club 10th Anniversary | Click |
| Valley of the Sun Club. 1999 | Click |
| Ventura County Koi Show series, Click here | |
| Washington Koi & Water Garden Society (WK&WGS), Click here | |
| ZNA So Cal, Click here - |